Santa Cruz de Tenerife
Spain
|
|
|
07:45 20:21 |  |
|
|
Monday 06.09.2010
|
|
22°C
|
|

1.9 m/s 0.1 mm
|
|
Partly cloudy, 1.9 m/s, Northeast, Light breeze. 0.1 mm. 1017.1 hPa |
|
|
|
01:00 07:00 |  | 22°C 0.1mm |  1.9m/s | 07:00 13:00 |  | 22°C 1.5mm |  2.1m/s | 13:00 19:00 |  | 25°C 2.7mm |  4.3m/s | 19:00 01:00 |  | 24°C 0.5mm |  3.6m/s |
01:00 07:00 |  | 22°C 0.2mm |  3.4m/s | 07:00 13:00 |  | 22°C 0.0mm |  3.5m/s | 13:00 19:00 |  | 25°C 0.0mm |  4.1m/s | 19:00 01:00 |  | 23°C 0.0mm |  4.2m/s |
01:00 07:00 |  | 21°C 0.2mm |  2.5m/s | 07:00 13:00 |  | 21°C 0.0mm |  2.5m/s | 13:00 19:00 |  | 25°C 0.0mm |  4.4m/s | 19:00 01:00 |  | 23°C 0.2mm |  4.8m/s |
01:00 07:00 |  | 21°C 0.0mm |  3.0m/s | 07:00 13:00 |  | 22°C 0.0mm |  2.9m/s | 13:00 19:00 |  | 25°C 0.0mm |  4.6m/s | 19:00 01:00 |  | 24°C 0.0mm |  4.8m/s |
01:00 07:00 |  | 21°C 0.2mm |  3.1m/s | 07:00 13:00 |  | 21°C 0.3mm |  2.9m/s | 13:00 19:00 |  | 24°C 0.1mm |  4.8m/s | 19:00 01:00 |  | 23°C 0.0mm |  5.4m/s |
13:00 19:00 |  | 24°C 0.2mm |  4.2m/s |
13:00 19:00 |  | 25°C 0.0mm |  4.3m/s |
| |
Weather from yr.no
|
|